Cardiff-by-the-Sea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Sea Village Dr. 4 3 2,262 $2,595,000 $1,147.21 2 days
1240 Evergreen Drive 3 2 1,258 $899,000 $714.63 11 days
1480 Summit Avenue 4 5 3,813 $6,395,000 $1,677.16 3 days
2937 Cape Sebastian Place 2 2 1,234 $1,148,000 $930.31 3 days
1868-1868A Pariva Dr 4 4 2,377 $2,150,000 $904.50 9 days
1343 Caminito Septimo 3 3 1,258 $998,000 $793.32 10 days
550 Faith Avenue 3 1 1,258 $1,094,000 $869.63 18 days
2120 Manchester Avenue 4 4 1,408 $2,499,000 $1,774.86 12 days
1260 Loch Lomond Dr 3 2 1,481 $1,375,000 $928.43 16 days
1440 Mackinnon Ave 4 3 2,500 $1,947,000 $778.80 16 days
Average: 3.5 2.9 2,298 $2,870,734 $1,177 3 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2419 Caminito Ocean Cove 2 1 876 $900,000 $1,027.40 15 days
1254 Blue Sky Drive 4 3 1,927 $2,199,000 $1,141.15 24 days
1606 Debann Rd 4 3 1,818 $2,000,000 $1,100.11 13 days
2009 Mackinnon 3 4 3,245 $2,600,000 $801.23 22 days
1424 Mackinnon Ave 4 5 2,990 $1,999,000 $668.56 23 days
1349 Caminito Septimo 3 3 1,258 $1,000,000 $794.91 39 days
1915 Park Crest Dr 4 3 1,588 $1,750,000 $1,102.02 41 days
2335 Montgomery Ave 2 2 1,328 $2,299,000 $1,731.17 115 days
509 Chesterfield N/A N/A N/A $1,200,000 Unknown 4 days
Average: 3.2 3.0 1,878 $1,771,888 $1,045 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1518 Summit Ave 3 3 2,051 $3,000,000 $3,000,000 $1,462.70 12 days 9/29/23
2115 Cambridge Ave 4 4 2,314 $4,395,000 $4,050,000 $1,750.22 86 days 9/19/23
1251 Orkney Lane 3 1 1,016 $899,000 $890,000 $875.98 42 days 9/14/23
2437 Manchester Ave 4 4 2,250 $3,295,000 $3,200,000 $1,422.22 34 days 9/11/23
1476 Summit Ave 5 5 3,339 $4,475,000 $3,700,000 $1,108.12 261 days 9/8/23
Oxford Ave N/A N/A N/A $1,999,888 $2,000,000 $1.82 16 days 9/5/23
1259 Orkney Lane 2 2 1,016 $1,098,000 $1,080,000 $1,062.99 30 days 9/5/23
501 Chesterfield Dr 1 1 750 $1,698,000 $1,575,000 $2,100 20 days 8/30/23
1455 Kings Cross Dr 4 3 1,653 $1,995,000 $2,200,000 $1,330.91 16 days 8/25/23
1272 Loch Lomond Drive 3 3 1,204 $1,375,000 $1,375,000 $1,142.03 0 days 8/22/23
Average: 3.3 3.0 1,921 $2,594,784 $2,434,611 $1,274 49 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,