Del Mar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Torrey Pines Ter 4 4 3,402 $7,400,000 $2,175.19 1 day
1928 Balboa Ave 4 5 4,739 $7,495,000 $1,581.56 4 days
13902 Mango 3 2 2,041 $2,150,000 $1,053.41 9 days
355 Bellaire Street 4 5 4,194 $16,995,000 $4,052.22 12 days
121 Via De La Valle 4 5 3,980 $7,950,000 $1,997.49 14 days
4335 Vista De La Tierra 4 3 4,897 $4,250,000 $867.88 14 days
13683 Recuerdo Dr 3 2 1,794 $2,150,000 $1,198.44 14 days
12949 Caminito Del Canto 2 3 1,446 $1,695,000 $1,172.20 15 days
13754 Mango Dr. Unit #126 2 2 804 $675,000 $839.55 22 days
1935 Santa Fe Avenue 3 2 1,561 $4,899,999 $3,139.01 22 days
Average: 3.6 3.8 3,120 $6,864,557 $1,675 191 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2779 Cordoba Cv 3 2 1,527 $1,545,000 $1,011.79 5 days
2765 Cordoba Cv 4 2 1,665 $1,695,000 $1,018.02 5 days
13664 Boquita Drive 3 4 2,542 $3,080,000 $1,211.64 5 days
14265 Half Moon Bay Dr 4 4 4,400 $4,495,000 $1,021.59 8 days
2142 Del Mar Heights Rd 3 4 3,619 $4,295,000 $1,186.79 33 days
931 Stratford Ct 5 6 4,529 $3,995,000 $882.09 68 days
14146 Mango Drive 3 2 1,413 $1,999,000 $1,414.72 63 days
Average: 3.6 3.4 2,813 $3,014,857 $1,106 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
964 Crest Rd 4 4 3,400 $4,595,000 $4,000,000 $1,176.47 41 days 11/27/23
869 Avocado Place 5 5 3,586 $4,450,000 $4,450,000 $1,240.94 0 days 11/17/23
14745 Caminito Porta Delgada 3 4 3,022 $3,149,000 $3,174,000 $1,050.30 13 days 11/14/23
722 Amphitheatre Dr 3 3 1,797 $4,495,000 $3,950,000 $2,198.11 5 days 11/7/23
12924 Via Latina 3 3 2,182 $3,300,000 $3,300,000 $1,512.37 9 days 11/2/23
14277 Minorca Cv 4 2 1,609 $1,995,000 $1,850,000 $1,149.78 78 days 11/1/23
13011 Caminito Del Rocio 2 3 1,429 $1,595,000 $1,575,000 $1,102.17 11 days 10/31/23
14194 Mango Drive 3 2 1,284 $1,850,000 $1,850,000 $1,440.81 7 days 10/31/23
1986 Zapo St 3 3 1,707 $3,499,900 $2,700,000 $1,581.72 90 days 10/26/23
1933 Coast Blvd N/A N/A N/A $5,690,000 $5,250,000 Unknown 231 days 10/23/23
Average: 3.4 3.2 2,354 $3,624,757 $3,380,967 $1,493 41 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,