Del Mar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 15th St 4 4 2,241 $5,950,000 $2,655.06 4 days
14070 Rue St Tropez 3 2 1,955 $2,400,000 $1,227.62 6 days
574 Amphitheatre Dr 4 4 2,756 $8,500,000 $3,084.18 14 days
107 Via De La Valle 4 5 4,880 $9,895,000 $2,027.66 14 days
931 Stratford Ct 3 1 1,120 $3,995,000 $3,566.96 19 days
2734 Caminito Verdugo 2 2 1,150 $990,000 $860.87 20 days
2136 San Dieguito Dr 4 5 4,815 $6,750,000 $1,401.87 42 days
236 24th Street 3 4 1,783 $5,850,000 $3,280.99 21 days
2139 Caminito Del Barco 3 2 1,841 $1,998,000 $1,085.28 22 days
678 Orchid Lane 4 3 2,600 $3,495,000 $1,344.23 25 days
Average: 3.6 3.4 2,534 $7,613,158 $2,131 232 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12855 Caminito De Las Olas 4 3 1,984 $1,950,000 $982.86 4 days
15031 Paso Del Sol 5 3 3,433 $3,200,000 $932.13 51 days
4690 North Lane 4 5 3,168 $3,995,000 $1,261.05 48 days
1030 Stratford Court N/A N/A N/A $2,999,000 Unknown 2 days
4557 Vista De La Tierra 5 6 5,439 $3,795,000 $697.74 26 days
13783 Pine Needles Dr 4 3 3,288 $2,699,000 $820.86 38 days
610 Nob Avenue 5 4 3,163 $2,950,000 $932.66 45 days
13552 Caminito Carmel 3 3 2,150 $1,949,000 $906.51 73 days
117 6th Street 5 6 4,615 $14,900,000 $3,228.60 111 days
Average: 4.4 4.1 3,405 $4,270,777 $1,220 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3005 Caminito Badalona 3 3 2,444 $2,195,000 $2,225,000 $910.39 13 days 3/22/23
13484 Portofino 3 2 1,410 $1,775,000 $1,770,000 $1,255.32 6 days 3/22/23
2730 Camino Del Mar 5 3 3,278 $6,500,000 $6,500,000 $1,982.92 95 days 3/21/23
231 Sea Forest Ct 2 2 1,300 $1,595,000 $1,600,000 $1,230.77 2 days 3/20/23
13050 Via Grimaldi 4 3 3,993 $2,700,000 $2,500,000 $626.10 8 days 3/20/23
13742 Ruette Le Parc Unit #F 1 1 800 $629,000 $620,000 $775 6 days 3/17/23
4954 Sun Valley Rd 5 4 3,586 $5,198,000 $4,700,000 $1,310.65 53 days 3/16/23
12959 Caminito Pointe Del Mar 3 3 2,707 $2,375,000 $2,250,000 $831.18 70 days 3/10/23
13260 Carousel Lane 3 2 1,527 $1,700,000 $1,525,000 $998.69 56 days 3/9/23
461 Zuni Drive 1 2 1,192 $2,890,000 $2,500,000 $2,097.32 0 days 3/8/23
Average: 3.3 3.1 2,336 $3,077,015 $2,853,536 $1,180 42 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,