Encinitas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Stanton Road 2 2 936 $847,000 $904.91 1 day
3427 Via Monteverde 5 6 5,337 $4,795,000 $898.44 2 days
90 Coast Highway 101 Unit #203 2 3 1,900 $1,889,000 $994.21 6 days
121 Diana Street 4 3 1,942 $2,249,999 $1,158.60 10 days
215 2nd Street Unit ##101 3 3 2,561 $2,875,000 $1,122.61 10 days
348 La Mesa Avenue N/A N/A N/A $3,000,000 Unknown 15 days
348 La Mesa Avenue 4 4 2,085 $3,000,000 $1,438.85 15 days
699 Vulcan Unit #107 3 2 1,680 $384,000 $228.57 13 days
1809 Pleasantdale Dr 2 2 936 $699,999 $747.86 14 days
2202 Mountain Vista Dr 5 4 4,212 $3,495,000 $829.77 51 days
Average: 3.3 3.0 4,464 $2,683,349 $1,230 10 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 Buttercup Road 3 2 1,677 $1,300,000 $775.19 6 days
1423 Tennis Match Way 2 2 1,289 $1,075,000 $833.98 9 days
1743 Whitehall Road 4 3 1,913 $2,200,000 $1,150.03 33 days
1650 Juniperhill Drive 4 2 1,983 $1,695,000 $854.77 5 days
276 Fraxinella St 2 1 827 $1,065,000 $1,287.79 83 days
197 Mangano Circle 2 2 1,092 $850,000 $778.39 35 days
721 Arden Drive 3 2 1,508 $2,100,000 $1,392.57 15 days
3419 Via Monteverde 7 7 7,600 $6,725,000 $884.87 12 days
1710 El Camino Real Unit #208 2 2 906 $749,000 $826.71 7 days
638 Poinsettia Park Court 3 2 1,750 $1,650,000 $942.86 23 days
Average: 3.5 2.9 2,124 $2,564,833 $982 44 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1798 Sienna Canyon Drive 4 3 2,872 $2,695,000 $2,375,000 $826.95 61 days 11/28/23
774 Fieldstone Lane 3 2 1,677 $1,625,000 $1,675,000 $998.81 29 days 11/21/23
354 Neptune 4 4 1,805 $5,295,000 $4,750,000 $2,631.58 150 days 11/21/23
698 Cypress Hills Drive 4 5 4,294 $2,999,000 $2,670,000 $621.80 46 days 11/20/23
105 Mangano Circle 2 2 900 $849,000 $849,000 $943.33 14 days 11/20/23
1410 Walnutcreek Dr 4 2 1,750 $1,850,000 $1,850,000 $1,057.14 7 days 11/17/23
325 Village Run 4 2 1,580 $1,300,000 $1,270,000 $803.80 13 days 11/15/23
252 Cerro Street 3 2 2,100 $1,595,000 $1,585,000 $754.76 9 days 11/15/23
252 Fraxinella Street 2 2 1,091 $1,150,000 $999,375 $916.02 94 days 11/14/23
1310 Lake Drive 4 5 4,924 $4,750,000 $4,800,000 $974.82 4 days 11/13/23
Average: 3.4 2.9 2,169 $2,158,580 $2,084,591 $973 39 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,