Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
962 Royal Tern Way 2 2 1,092 $550,000 $503.66 24 days
5456 Loganberry Way 3 3 1,749 $849,900 $485.93 5 days
980 Manteca Drive 4 2 2,069 $949,000 $458.68 2 days
435 Cleveland St Unit #101 3 4 2,048 $1,499,000 $731.93 1 day
1474 Puritan Way 2 2 1,900 $519,999 $273.68 1 day
325 Magdalena Drive 2 1 827 $549,000 $663.85 1 day
1711 Grandview St 3 4 2,183 $2,195,000 $1,005.50 1 day
1326 Crestridge Drive 4 3 1,783 $1,549,900 $869.27 2 days
1169 Village Drive 5 5 3,788 $1,699,900 $448.76 7 days
5150 Berryessa Street 4 2 2,270 $1,199,999 $528.63 1 day
Average: 3.0 2.5 2,958 $1,307,499 $647 48 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
662 Michael Street 4 2 1,192 $749,000 $628.36 52 days
999 Pacific St Unit #G12 1 1 845 $720,000 $852.07 12 days
122 Beachwood 3 2 1,344 $160,000 $119.05 0 days
432 Edgehill Lane Unit #83 1 1 578 $310,000 $536.33 6 days
5025 Los Morros Way Unit #48 2 2 900 $470,000 $522.22 3 days
3258 Pearl Lane 2 1 827 $525,000 $634.82 5 days
3413 Seabreeze Walk 2 2 840 $499,995 $595.23 7 days
835 Mosaic Circle 3 3 1,737 $795,000 $457.69 4 days
4731 Lofty Grove Drive 3 2 1,273 $849,900 $667.64 3 days
624 Pacific Street 3 2 1,514 $3,500,000 $2,311.76 64 days
Average: 2.8 2.3 2,175 $1,000,887 $529 38 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
999 Pacific Street Unit #B104 1 1 760 $650,000 $650,000 $855.26 6 days 9/29/23
1618 Fig Tree Way 3 3 1,660 $745,767 $745,767 $449.26 10 days 9/29/23
5775 Spur Ave 3 3 2,095 $995,000 $995,000 $474.94 0 days 9/28/23
4701 Westridge Drive 2 1 873 $420,000 $420,000 $481.10 2 days 9/28/23
1311 Cottonwood Drive 4 3 2,467 $1,175,000 $1,175,000 $476.29 9 days 9/28/23
4837 Northerly Street 2 2 873 $550,000 $530,000 $607.10 18 days 9/28/23
4085 Ivey Vista Way 3 3 1,610 $850,000 $855,000 $531.06 7 days 9/28/23
325 Trunks Bay 3 2 1,352 $795,000 $815,000 $602.81 8 days 9/28/23
276 El Camino Real Unit #5 2 2 1,248 $279,000 $265,000 $212.34 95 days 9/28/23
1540 Cassidy Street 3 2 1,726 $1,375,000 $1,376,000 $797.22 4 days 9/27/23
Average: 2.9 2.3 1,812 $814,295 $808,734 $522 32 days
Viewing 1 - 10 of 973
Viewing 1 - 10 of 973
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,